The Coastal Series A-Drive PWC Skiff Lift comes complete with hoists, cable, fasteners, main housing, bunks, and guides. Designed as the only PWC Skiff pile mount boat lift on the market that stays completely out of the water when it is raised.
Features include:
- SHIPS LTL FREIGHT.
- All-aluminum construction and stainless steel fasteners.
- Rotates 180 degrees while in the air. Bringing the PWC or skiff boats fully out of the water allows for easier maintenance and storage.
- It travels 3 ft. per minute when raising and lowering the lift.
- It has 8 1/2 ft. (102 in.) of travel area.
- 1,500 lb. lifting capacity.
- Fits up to 7 ft. wide jet skis or skiff boats.
- Maintenance-free design. Easy to install.
- Mounts to pre-existing dock pilings.
| Lift Rating: | 1,500 lbs. |
| Lift Speed: | 3 ft. / minute (1 HP Motor) |
| Travel Distance: | 102 in. |
| Hoist Type: | Direct Drive System |
| Hoist Brand: | BH-USA A-Drive Series |
| Motor Type: | Electric |
| Motor Brand: | Elite Motors |
| Motor Size: | 1 HP |
| Motor Style: | C-Face |
| Mounting Style: | Pile Mounting |
| Piling Recommendation: | 10 in. Diameter |
| Minimum Above Dock Size: | 42 in. |
| Material: | Aluminum |
| Material Type: | 6061-T6 US |
| Fasteners: | 316 Stainless Steel |
| Voltage: | 110 Volts |
| Amps: | 16 AMPS |
| Mast Height: | 14 ft. (168 in.) |
| Rotation: | 180 Degrees |
| Cradle Bunks: | Treated Wood |
| Cradle Bunk Finish: | Marine Grade Black Carpet |
| Cradle Bunk Size: | 96 in. L x 2 in. W x 8 in. H |
| Cable Material: | 316 Stainless Steel |
| Cable Type: | 7 x 19 Aircraft Cable |
| Cable Thickness: | 1/4 in. |
| Cable Length: | 23 ft. |
| Cable Style: | Swaged |
| Guidepost Bumpers: | 2 |
| Guidepost Bumper Size: | 48 in. |
| Guidepost Bumper Style: | Split |
| Guidepost Bumper Securement: | Velcro |
| Guidepost Bumper Installation: | Slides over PVC Guidepost |
| Guidepost Size: | 60 in. L x 2 in. W x 2 in. H |
| Guidepost Material: | PVC |
| Guidepost Color: | White |
| Guidepost Type: | Capped |
| Drum Switch: | Momentary (Spring) |
| Drum Switch Mounting: | Mounting Plate Included |
| Worm Reducer Size: | Single |
| Gear Ratio: | 1:100 |
| Gearbox Material: | Aluminum |
| Drive Pipe Output Shaft: | 2 3/8″ OD (2″ ID) |
| Motor Output Shaft: | 1.125 in. |
| Lubrication Type: | Specially blended |
| Bearings: | Bronze |
| Spool Dimensions: | 5 in. x 5 1/8 in. |
| Travel Speed:: | 4 1/2 ft. / minute (1 HP electric motor) |
| Spool Holds: | 112 in. (1/4 in. cable) |
| Mounting Holes: | 3 |
| Mounting Hole Size: | 1/2 in. |
| Mounting Pattern: | Triangle |
| Mounting Slots: | 2 |
| Slot Size: | 1 1/16 in. x 9/16 in. |
| Mounting Holes: | 1 |
| Round Size: | 9/16 in. x 9/16 in. |
| Motor Mounting Style: | C-Face (direct Input) |
| Cable Size: | Up to 1/4 in. thick |
| Cable Type: | 7 x 19 aircraft cable |
| Hoist Speed: | 40% faster than belt-driven |
| Model #: | 93048 |
| Max Run Time: | 15 Minutes |
| Dimensions: | 9 in. x 10 1/2 in. x 6 1/4 in. |
| Weight: | 33 lbs. |
| Horsepower: | 1 |
| Mounting Type: | C |
| RPM: | 1725 |
| Service Factor: | 1.15 |
| Voltage: | 115 / 230 |
| Phase: | 1 |
| Amps: | 7.8 |
| SFtartA: | N/A |
| Herz: | 60 |
| AMB: | 40c |
| Frame: | 56c |
| HSG: | TENV |
| Code: | L |
| Insulation: | A |
| Shaft Diameter | 5/8″ |
| Dimensions: | 3 1/2 in. x 4 1/2 in. x 4 1/2 in. |
| Max Amps: | 20 |
| Max HP: | 1 1/2 HP |
| Compliance: | UL, NEMA, CE, SA |
| VAC: | 120-240 |
| Weight: | 1.2 lbs. |
| Box Color: | Gray |
| Handle Color: | Red |
| Switch Type: | Varies |
| Housing Material: | Plastic |
| Plug Type | 3-US 110 V Standard |
| Plug Cord Length | 6 in. |
| GFCI to Switch Cord Length | 6 ft. |
| GFCI | 7 in. x 2 1/2 in. x 1 in. |
| Color | Black |
| Class | A-Rainproof |
| Catalog Number | 303385214 |
| AMP | 15 |
| Hz | 60 |
| Watt | 1875 |
| Volt | 125 |
| Reset Type | Automatic |
| Cord Diameter Range | .28 – .65 |
