The Lil Lifter Electric Conversion Kit upgrades existing 1000 or 1200-lb Demco or BH-USA Lakeside or Dockside Lil Lifters from manual operation to electric operation.
The A-Drive PWC Hoist combines a gearbox and electric motor for efficient lifting. It has a durable construction and fits 1/4 in. 7 x 19 aircraft cable. Operating at a 1:100 ratio, it’s faster than belt-driven hoists and prevents leaks and backspin.
The gearbox, with aluminum construction, operates at 18 RPM and lifts 1,500 lbs. with a 40% speed increase. Its dimensions are 14 in. x 10.25 in. x 6.875 in. and it weighs 29.27 lbs. The motor operates at 1725 RPM, has a 1 HP capacity, and weighs 28.60 lbs. It’s UL recognized and has a dual voltage.
The momentary switch, weighing 1.25 lbs, has a housing length of 4.5 in. and handle length of 3 in. It’s CE certified and C-UL-US Listed.
The GFCI wire harness, originating from Honduras, operates at 125 VAC and draws 15 Amps. It’s UL listed, CSA certified, and has a rainproof Class A classification.
The Lil Lifter Spool Housing Switch Bracket has (7) precisely positioned 1/2-inch predrilled holes for secure attachment to the upright track. It accommodates the cover and cam rotary boat switch with (2) 1/4-inch holes on each flank for a 1/16-inch cover integration, hiding the bolt assembly for a polished look without compromising integrity.
The cover has (4) precisely drill-pressed 1/4-inch holes for accurate alignment, saving time and effort during setup. Its straightforward installation process fits all automatic Lil Lifters, with dimensions of 7 1/8 inches length, 2 5/8 inches width, and 10 3/4 inches height for versatile compatibility.
KIT INCLUDES:
- 1 HP Elite TENV Bremas Wired PWC Lift Motor
- A-Drive PWC Single Worm Reducer Gearbox
- Cable Spool Housing Bracket
- Bracket Cover
- Installation Fasteners
Lil Lifter Spool Housing Switch Bracket |
Model: | Lil Lifter Spool Housing Switch Bracket | Material: | 6061-T6 US Aluminum alloy |
Material Composition: | Al 98.5%, Mg 1.0%, Si 0.6%, Cu 0.28%, Fe 0.2%, Cr 0.2% | Hole Process: | Precision drill pressed |
Material Thickness: | 0.125 inches (1/8 inch) | Weight: | 0.72 lbs. (327 grams) |
Mounting Hole Amount: | Total: 11 holes | Length: | 7.00 in. (177.8 mm) |
Spool Mounting Holes: | – (7) 0.500 in. (12.7 mm) diameter | Width: | 2.00 in. (50.8 mm) |
Cover Mounting Holes: | – (4) 0.250 in. (6.35 mm) diameter | Height: | 10.50 in. (266.7 mm) |
Hole Alignment Tolerance: | ±0.005 in. (0.127 mm) | Boat Lift Compatibility: | Compatible with A-Drive driven Lil Lifters |
Switch Integration: | Accommodates cam rotary boat switch and cover | Finish: | Unfinished (natural aluminum) |
Corrosion Resistance: | Highly resistant to marine environments | Installation Ease: | Designed for simplified and efficient installation |
Load-Bearing Capacity: | Tested load capacity: 150 lbs. (68 kg) | Operational Temperature Range: | -40°F to 250°F (-40°C to 121°C) |
Lil Lifter Spool Housing Switch Bracket Cover |
Material: | 6061-T6 US Aluminum | Material Thickness: | 1/16 inch (0.0625 inches) |
Weight: | Lightweight | Dimensions: | 7 1/8 inches L x 2 5/8 inches W x 10 3/4 inches H |
Hole Process: | Drill Pressed | Hole Sizes: | (4) 1/4 inch |
Mounting Holes: | (2) on each side | Compatibility: | Fits all automatic Lil Lifters |
Design: | Slim, clean, and organized | Durability: | 6061-T6 Marine Grade Aluminum |
Installation: | Easy and quick installation | Manufacturer: | BH-USA |
Purpose: | Secures boat lift switch, conceals assembly bolts |
Fasteners |
Bolt type | Bolt size | Bolt material | Bolt quantity |
Hex head | 1/2Inch x 1 1/2Inch | Stainless Steel | 3 |
Tap bolt(C-face) | 3/8Inch x 1Inch | Stainless Steel | 4 |
Hex buttonhead cap screw | 1/4Inch x 3/4Inch | Stainless Steel | 4 |
Hex head | 3/8Inch x 2 1/2Inch | Stainless Steel | 1 |
Washer type | Washer size | Washer material | Washer Quantity |
Split lock | 1/2 Inch | Stainless Steel | 3 |
Split lock | 3/8 Inch | Stainless Steel | 4 |
Flat | 3/8 Inch | Stainless Steel | 5 |
Nut type | Nut size | Nut material | Nut quantity |
Hex | 1/2 Inch | Stainless Steel | 3 |
Hex | 3/8 Inch | Stainless Steel | 5 |
Gearbox Specifications |
Material: | Aluminum | Worm Reducer Size: | Single |
RPM: | 18 | Lifting Capacity: | 1,500 lbs. |
Travel Speed: | 4.5 ft. / min. (1 HP) | Gear Ratio: | 1:100 |
Hoist Speed: | 40% faster than Belt-Driven Hoist | Motor Mount Type: | 56c |
Length: | 14 in. | Cable Size: | Up to 0.25 in. |
Width: | 10.25 in. | Cable Type: | 7 x 19 Aircraft |
Height: | 6.875 in. | Weight: | 29.27 lbs. |
Gearbox Technical Specifications |
Drive Pipe Output Shaft: | 2 3/8 in. OD (2 in. ID) | Motor Output Shaft: | 1.125 in. |
Bearings: | Bronze | Lubrication Type: | Specially Blended |
Gearbox Length: | 8 9/16 in. | Spool Box Length: | 8.5 in. |
Gearbox Width: | 6 1/2 in. | Spool Box Width: | 8.5 in. |
Gearbox Height: | 7 in. | Spool Box Height: | 5.5 in. |
Gearbox Weight: | 13.7 lbs. | Spool Box Weight: | 16 lbs. |
Spool Holds: | 112 in. (0.25 in. Cable) | Spool Length: | 5.125 in. |
Mounting Holes: | 3 | Spool Width: | 5 in. |
Mounting Hole Size: | 0.5 in. | Spool Height: | 5 in. |
Mounting Pattern: | Triangle | Fits: | 3/4 HP / 1 HP |
Mounting Slot Size: | 1.0625 in. x 0.5625 in. | Mounting Slots Amount: | 2 |
Mounting Hole Size: | 0.5625 in. x 0.5625 in. | Mounting Holes: | 1 |
Motor General Specifications |
Weight: | 28.60 lbs. | Individual Box Size: | 15 in. x 10 in. x 10 in. |
Product Length: | 10.75 in. | Product Width: | 6.50 in. |
Product Height: | 9.0 in. | Shaft Width: | 0.625 in. |
Shaft Length: | 2 in. | Country of Origin: | China |
Model #: | 93048 | Retail SKU: | 93091 |
Motor Nameplate Specifications |
HP: | 1 | Voltage: | Dual (115v / 230v) |
Phase: | 1 | Amps: | 15.6 (115v) / 7.8 (230v) |
RPM: | 1725 | Hz: | 60 |
Frame: | 56c | Service Factor: | 1.15 |
SFA: | 17.5 (115v) / 8.75 (230v) | Type: | C |
AMB: | 40°c | Time: | 15 MIN |
HSG: | TENV | Code: | H |
Insulation: | F | Thermally Protected: | None |
UL: | Recognized | UL Stamp: | C-UL-US |
Motor Technical Specifications |
Electrical Type: | Capcitor Start | Rotation: | Selective |
Shaft Type: | NEMA 56 | Shaft Extension: | 1.88 in. |
Frame Length: | 9.0 in. | Mounting: | Round |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Stainless Steel | Replacement Capacitor: | 800 uF |
Capacitor SKU #: | BH02246 | Keystock: | Included |
Keystock Length: | 1 in. | Keystock Width: | 0.25 in. |
Switch Specifications |
Momentary |
Model #: | CA0200034I-B96IQ6R | BH-USA SKU #: | BH09015 |
Housing Length: | 4.5 in. | Handle Length: | 3 in. |
Housing Width: | 3.5 in. | Handle Width: | 1.1875 in. |
Housing Height: | 4.5 in. | Handle Height: | 1.3125 in. |
Box Color: | Light Grey | Handle Color: | Red |
Country of Origin: | Italy | Weight: | 1.25 lbs. |
Technical Specifications |
Momentary |
Amps: | 20 | Certification: | EN 60947-3 |
VAC | 600 | Certification: | CE |
Torque: | Tight | Certification: | C-UL-US Listed |
Cam Diagram |
— | 230v | 400v | 690v |
AC3-kW(A) 1 ph | — | 3.7(12) | — |
AC3-kW(A) 3 ph | 4(13) | 7.5(14) | 7.6(8) |
AC-23-kW(A) 1 ph | 3(17) | — | — |
AC-23-kW(A) 3 ph | 6.5(17) | 9(9) | 9(9) |
VAC Diagram |
HP/V | 1 ph | 3 ph | — |
120 | 1.6 | — | — |
200 | — | 5 | — |
240 | 3 | 7.5 | — |
480 | — | 10 | — |
600 | — | 10 | — |
GFCI Wire Harness Specifications |
110v |
Manufacturer: | Southwire Company | GFCI to Plug: | 4.5 in. |
Plug Type: | 3-US 110 V Standard | Cord Dia. Range: | 0.28 in. – 0.65 in. |
VAC: | 125 | Country of Origin: | Honduras |
Hz: | 60 | UL: | Listed |
Amps: | 15 | CSA: | Certified |
Watts: | 1875 | Reset Button: | Yes |
Type: | Rainproof Class A | Reset Type: | Automatic |
GFCI Type: | In-line | BH-USA SKU: | 12211 |
Cable Type: | 14/5 SJTW | Catalog #: | 303385214 |